ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 92 35 65 0.71 8 150 .380 847 9.21 940 .901 12 0.13 24 57 .579 1 6 .833 396 4.30 7 25 32 0.35 4 0
2 Samatha Cultlers 53 23 0 0.00 0 12 .000 12 0.23 12 1.000 0 0.00 3 3 .000 3 3 .000 80 1.51 0 0 0 0.00 0 0
3 Angela Shuman 90 35 60 0.67 27 230 .143 55 0.61 76 .724 17 0.19 31 82 .622 2 19 .895 183 2.03 6 28 34 0.38 3 2
4 Marisa Shigetomi 87 33 1 0.01 2 8 -0.125 15 0.17 19 .789 0 0.00 0 0 .000 8 91 .912 256 2.94 0 0 0 0.00 0 1
5 Irelis Avendano 43 18 96 2.23 31 197 .330 4 0.09 5 .800 8 0.19 16 47 .660 6 12 .500 63 1.47 4 11 15 0.35 1 0
6 Rebekah DePesa 39 19 67 1.72 29 198 .192 2 0.05 5 .400 30 0.77 24 69 .652 5 38 .868 98 2.51 1 4 5 0.13 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 1 7 .857 0 -1.#J 0 0 0 0.00 0 0
8 Brianna Reed 20 13 0 0.00 0 0 .000 1 0.05 1 1.000 2 0.10 0 3 1.000 3 7 .571 21 1.05 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 52 29 89 1.71 42 243 .193 8 0.15 10 .800 5 0.10 13 30 .567 12 35 .657 120 2.31 2 12 14 0.27 1 0
11 Thabata Galvao 84 33 238 2.83 50 514 .366 28 0.33 35 .800 18 0.21 15 48 .688 12 58 .793 317 3.77 14 36 50 0.60 1 1
13 Madison Peterson 89 35 198 2.22 63 488 .277 5 0.06 8 .625 19 0.21 29 78 .628 20 83 .759 263 2.96 9 20 29 0.33 0 0
14 Katie Gregg 84 33 175 2.08 66 392 .278 4 0.05 6 .667 44 0.52 56 121 .537 4 18 .778 116 1.38 23 44 67 0.80 8 0
TM TEAM 0

TOTALS 93 35 989 10.63 318 2432 .276 981 10.55 1117 .878 155 1.67 211 538 .608 77 377 .796 1913 20.57 66 180 156.0 1.68 19 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (28-7)    (7-1)    (5-0)    (23-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD