Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 3 4 0 6 0.667 22 0 2 0 9 0 0 0 0
2 Cultlers, Samatha 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0
3 Shuman, Angela 2 3 0 5 0.600 0 0 0 0 5 0 0 0 0
4 Shigetomi, Marisa 3 0 0 1 0.000 3 0 0 1 12 0 0 0 0
5 Avendano, Irelis 3 8 1 19 0.368 0 1 2 0 5 1 2 0 0
6 DePesa, Rebekah 3 5 1 12 0.333 0 1 1 0 11 0 1 0 0
8 Reed, Brianna 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Propes, Kayla 1 1 1 4 0.000 0 0 1 1 0 0 0 0 0
13 Peterson, Madison 3 6 0 18 0.333 0 2 0 0 6 0 2 0 0
14 Gregg, Katie 3 5 4 10 0.100 1 1 3 0 2 1 1 0 0
TM TEAM, 3 0

Team Totals: 32 7 75 0.333 26 5 9 2 58 2 6 0 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Trinidad 20 12 18
Team Records:
 
Team: Trinidad ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/18/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD